Impact of Proposed Policy Change on the Number of FDIC-Regulated Institutions Required to Comply with the Community Reinvestment Act
State 250 Mil - 500 Mil 500 Mil - 1 Bil GT 1 Bil # of Institutions Currently Required to Participate (Assets Equal to or Greater Than 250 Million) # of Institutions Required to Participate under Proposed Policy Change (Assets Greater Than $1 Billion) Reduction in # of Institutions Required to Participate Percent Reduction in Participating Institutions
AK 1 1 1 2 0 2 100%
AL 17 9 9 20 1 19 95%
AR 26 6 4 15 2 13 87%
AZ 4 3 5 2 0 2 100%
CA 54 34 63 64 23 41 64%
CO 32 6 7 25 3 22 88%
CT 12 11 8 24 6 18 75%
DE 8 1 17 13 6 7 54%
FL 39 23 21 34 3 31 91%
GA 53 11 11 56 6 50 89%
HI 2   6 4 3 1 25%
IA 20 12 4 12 2 10 83%
ID 7 2   6 0 6 100%
IL 93 41 34 85 13 72 85%
IN 28 16 15 22 3 19 86%
KS 19 11 7 14 1 13 93%
KY 18 7 5 21 3 18 86%
LA 22 4 4 21 1 20 95%
MA 59 26 24 98 17 81 83%
MD 26 8 9 21 6 15 71%
ME 13 9 2 15 1 14 93%
MI 28 8 13 29 7 22 76%
MN 25 7 4 17 0 17 100%
MO 40 12 11 40 4 36 90%
MS 14 4 7 20 5 15 75%
MT 8 3 1 4 0 4 100%
NC 15 17 8 29 4 25 86%
ND 4 5 3 4 1 3 75%
NE 12 3 5 5 1 4 80%
NH 9 3 3 11 1 10 91%
NJ 30 16 29 40 11 29 73%
NM 8 1 5 3 0 3 100%
NV 5 3 8 6 4 2 33%
NY 43 25 46 49 22 27 55%
OH 38 18 26 18 2 16 89%
OK 15 6 7 10 2 8 80%
OR 6 4 4 11 2 9 82%
PA 62 37 34 57 15 42 74%
RI 1 2 5 5 3 2 40%
SC 11 4 7 13 3 10 77%
SD 8 7 4 5 1 4 80%
TN 33 10 7 25 2 23 92%
TX 47 32 30 42 8 34 81%
UT 9 7 9 19 8 11 58%
VA 41 16 12 8 3 5 63%
VT 5 1 1 5 2 3 60%
WA 13 18 11 32 7 25 78%
WI 36 11 12 28 1 27 96%
WV 9   3 1 0 1 100%
WY 3 1   0 0 0 NA
TOTAL       1,110 219 891 80%
Table based on data supplied by the Senate Banking Committee